
Residential Rooftop
Mainstream Modules
TNC2.0 G12R 48HW
TNC2.0 G12R 48HE
TNC2.0 G12R 48HD
-
N-type Half-cell Monofacial Dual Glass Black Frame Module(48)· Pmax 480W· For Residential
Electrical Parameters at STC
| Maximum power: Pmax [W] | 460 | 465 | 470 | 475 | 480 |
|---|---|---|---|---|---|
| Open-circuit voltage: Voc [V] | 36.25 | 36.40 | 36.55 | 36.70 | 36.80 |
| Short-circuit current: lsc [A] | 15.89 | 15.92 | 15.95 | 15.97 | 15.98 |
| Voltage at maximum power point: Vmp [V] | 30.31 | 30.56 | 30.80 | 31.05 | 31.20 |
| Current at maximum power point: lmp [A] | 15.18 | 15.22 | 15.26 | 15.30 | 15.39 |
| Module efficiency: n [%] | 23.0 | 23.3 | 23.5 | 23.8 | 24.0 |
Mechanical Parameters
| Cell Type | TNC |
|---|---|
| Cell Orientation | 96 pcs [6X16] |
| Module Size | 1762±2×1134±2×30mm |
| Module Weight | 22.8kg |
| Front Glass | 2.0mm AR coating semi tempered glass |
| Rear Glass | 2.0mm semi tempered glass |
| Module Frame | Anodized aluminum alloy black frame |
| Junction Box | IP68, 3 diodes |
| Cable | 4.0mm² |
| Cable length | +1200mm, -1200mm |
| Max static test load | 2400Pa(rear)/5400Pa(front) |
| Per Pallet | 36 pcs |
| Packaging | 936pcs per 40'HC |
Temperature Parameters
| Temperature coefficient of power (Pmax) | -0.28%/℃ |
|---|---|
| Temperature coefficient of power (Voc) | -0.24%/℃ |
| Temperature coefficient of power (lsc) | +0.046%/℃ |
-
N-type Half-cell Monofacial Dual Glass Full-black Module(48)· Pmax 475W· For Residential
Electrical Parameters at STC
| Maximum power: Pmax [W] | 455 | 460 | 465 | 470 | 475 |
|---|---|---|---|---|---|
| Open-circuit voltage: Voc [V] | 36.10 | 36.25 | 36.40 | 36.55 | 36.70 |
| Short-circuit current: lsc [A] | 15.85 | 15.89 | 15.92 | 15.95 | 15.97 |
| Voltage at maximum power point: Vmp [V] | 30.06 | 30.31 | 30.56 | 30.80 | 31.05 |
| Current at maximum power point: lmp [A] | 15.14 | 15.18 | 15.22 | 15.26 | 15.30 |
| Module efficiency: n [%] | 22.8 | 23.0 | 23.3 | 23.5 | 23.8 |
Mechanical Parameters
| Cell Type | TNC |
|---|---|
| Cell Orientation | 96 pcs [6X16] |
| Module Size | 1762±2×1134±2×30mm |
| Module Weight | 22.8kg |
| Front Glass | 2.0mm AR coating semi tempered glass |
| Rear Glass | 2.0mm semi tempered glass |
| Module Frame | Anodized aluminum alloy black frame |
| Junction Box | IP68, 3 diodes |
| Cable | 4.0mm² |
| Cable length | +1200mm, -1200mm |
| Max static test load | 2400Pa(rear)/5400Pa(front) |
| Per Pallet | 36 pcs |
| Packaging | 936pcs per 40'HC |
Temperature Parameters
| Temperature coefficient of power (Pmax) | -0.28%/℃ |
|---|---|
| Temperature coefficient of power (Voc) | -0.24%/℃ |
| Temperature coefficient of power (lsc) | +0.046%/℃ |
-
N-type Half-cell Bifacial Dual Glass Black Frame Module (48)· Pmax 475W· For Residential
Electrical Parameters at STC
| Maximum power: Pmax [W] | 455 | 460 | 465 | 470 | 475 |
|---|---|---|---|---|---|
| Open-circuit voltage: Voc [V] | 35.95 | 36.15 | 36.35 | 36.50 | 36.65 |
| Short-circuit current: lsc [A] | 15.98 | 16.05 | 16.12 | 16.20 | 16.28 |
| Voltage at maximum power point: Vmp [V] | 30.44 | 30.69 | 30.94 | 31.13 | 31.32 |
| Current at maximum power point: lmp [A] | 14.95 | 14.99 | 15.03 | 15.10 | 15.17 |
| Module efficiency: n [%] | 22.8 | 23.0 | 23.3 | 23.5 | 23.8 |
Mechanical Parameters
| Cell Type | TNC |
|---|---|
| Cell Orientation | 96 pcs [6X16] |
| Module Size | 1762±2×1134±2×30mm |
| Module Weight | 22.8kg |
| Front Glass | 2.0mm AR coating semi tempered glass |
| Rear Glass | 2.0mm semi tempered glass |
| Module Frame | Anodized aluminum alloy black frame |
| Junction Box | IP68, 3 diodes |
| Cable | 4.0mm² |
| Cable length | +1200mm, -1200mm |
| Max static test load | 2400Pa(rear)/5400Pa(front) |
| Per Pallet | 36 pcs |
| Packaging | 936pcs per 40'HC |
Temperature Parameters
| Temperature coefficient of power (Pmax) | -0.28%/℃ |
|---|---|
| Temperature coefficient of power (Voc) | -0.24%/℃ |
| Temperature coefficient of power (lsc) | +0.046%/℃ |

Industrial & Commercial
Mainstream Modules
TNC2.0 G12R 66HD
TNC G12R 54HD
-
N-type Half-cell Bifacial Module (66)· Pmax 655W· For Commercial & Industrial
Electrical Parameters at STC
| Maximum power: Pmax [W] | 635 | 640 | 645 | 650 | 655 |
|---|---|---|---|---|---|
| Open-circuit voltage: Voc [V] | 49.60 | 49.75 | 49.85 | 50.00 | 50.15 |
| Short-circuit current: lsc [A] | 16.26 | 16.33 | 16.39 | 16.45 | 16.52 |
| Voltage at maximum power point: Vmp [V] | 41.24 | 41.38 | 41.51 | 41.65 | 41.78 |
| Current at maximum power point: lmp [A] | 15.40 | 15.47 | 15.54 | 15.61 | 15.68 |
| Module efficiency: n [%] | 23.5 | 23.7 | 23.9 | 24.1 | 24.2 |
Mechanical Parameters
| Cell Type | TNC |
|---|---|
| Cell Orientation | 132 pcs [6x22] |
| Module Size | 2382±2x1134±2x30mm |
| Module Weight | 32.2kg |
| Front Glass | 2.0 mm AR, coating semi tempered glass |
| Rear Glass | 2.0 mm semi tempered glass |
| Module Frame | Anodized aluminum alloy frame |
| Junction Box | IP68, 3 diodes |
| Cable | 4.0mm² |
| Cable Length | +400mm/-200mm or ±1400mm; length can be customized |
| Max static test load | 2400Pa(rear)/5400Pa(front) |
| Per Pallet | 36 pcs |
| Packaging | 720 pcs per 40'HC |
Temperature Parameters
| Temperature coefficient of power (Pmax) | -0.28%/℃ |
|---|---|
| Temperature coefficient of power (Voc) | -0.24%/℃ |
| Temperature coefficient of power (lsc) | +0.046%/℃ |
| Nominal module operating temperature(NMOT) | 45+2℃ |
-
N-type Half-cell Bifacial Black Frame Module (54)· Pmax 520W· For Commercial & Industrial
Electrical Parameters at STC
| Maximum power: Pmax [W] | 500 | 505 | 510 | 515 | 520 |
|---|---|---|---|---|---|
| Open-circuit voltage: Voc [V] | 40.06 | 40.24 | 40.42 | 40.60 | 40.80 |
| Short-circuit current: lsc [A] | 15.89 | 15.92 | 15.95 | 15.98 | 16.05 |
| Voltage at maximum power point: Vmp [V] | 33.70 | 33.94 | 34.19 | 34.43 | 34.67 |
| Current at maximum power point: lmp [A] | 14.84 | 14.88 | 14.92 | 14.96 | 15.00 |
| Module efficiency: n [%] | 22.5 | 22.7 | 22.9 | 23.2 | 23.4 |
Mechanical Parameters
| Cell Type | TNC |
|---|---|
| Cell Orientation | 108 [6×18] |
| Module Size | 1961±2×1134±2×30mm |
| Module Weight | 26.5kg |
| Front Glass | 2.0mm AR coating semi tempered glass |
| Rear Glass | 2.0mm semi tempered glass |
| Module Frame | Anodized aluminum alloy black frame |
| Junction Box | IP68, 3 diodes |
| Cable | 4.0mm² |
| Cable length | +1200mm, -1200mm, length can be customized |
| Max static test load | 2400Pa(rear)/5400Pa(front) |
| Per Pallet | 36 pcs |
| Packaging | 864pcs per 40'HC |
Temperature Parameters
| Temperature coefficient of power (Pmax) | -0.28%/℃ |
|---|---|
| Temperature coefficient of power (Voc) | -0.24%/℃ |
| Temperature coefficient of power (lsc) | +0.046%/℃ |

Utility-Scale PV Projects
Mainstream Modules
TNC2.0 G12R 66HD
TNC2.0 G12 66HD
TNC3.0 G12R 66QD
-
N-type Half-cell Bifacial Module (66)· Pmax 655W· For Utility-Scale
Electrical Parameters at STC
| Maximum power: Pmax [W] | 635 | 640 | 645 | 650 | 655 |
|---|---|---|---|---|---|
| Open-circuit voltage: Voc [V] | 49.60 | 49.75 | 49.85 | 50.00 | 50.15 |
| Short-circuit current: lsc [A] | 16.26 | 16.33 | 16.39 | 16.45 | 16.52 |
| Voltage at maximum power point: Vmp [V] | 41.24 | 41.38 | 41.51 | 41.65 | 41.78 |
| Current at maximum power point: lmp [A] | 15.40 | 15.47 | 15.54 | 15.61 | 15.68 |
| Module efficiency: n [%] | 23.5 | 23.7 | 23.9 | 24.1 | 24.2 |
Mechanical Parameters
| Cell Type | TNC |
|---|---|
| Cell Orientation | 132 pcs [6x22] |
| Module Size | 2382±2x1134±2x30mm |
| Module Weight | 32.2kg |
| Front Glass | 2.0 mm AR, coating semi tempered glass |
| Rear Glass | 2.0 mm semi tempered glass |
| Module Frame | Anodized aluminum alloy frame |
| Junction Box | IP68, 3 diodes |
| Cable | 4.0mm² |
| Cable Length | +400mm/-200mm or ±1400mm; length can be customized |
| Max static test load | 2400Pa(rear)/5400Pa(front) |
| Per Pallet | 36 pcs |
| Packaging | 720 pcs per 40'HC |
Temperature Parameters
| Temperature coefficient of power (Pmax) | -0.28%/℃ |
|---|---|
| Temperature coefficient of power (Voc) | -0.24%/℃ |
| Temperature coefficient of power (lsc) | +0.046%/℃ |
-
N-type Half-cell Bifacial Module (66)· Pmax 750W· For Utility-Scale
Electrical Parameters at STC
| Maximum power: Pmax [W] | 730 | 735 | 740 | 745 | 750 |
|---|---|---|---|---|---|
| Open-circuit voltage: Voc [V] | 49.55 | 49.65 | 49.80 | 49.95 | 50.10 |
| Short-circuit current: lsc [A] | 18.68 | 18.75 | 18.81 | 18.87 | 18.93 |
| Voltage at maximum power point: Vmp [V] | 41.37 | 41.53 | 41.69 | 41.86 | 42.02 |
| Current at maximum power point: lmp [A] | 17.65 | 17.70 | 17.75 | 17.80 | 17.85 |
| Module efficiency: n [%] | 23.5 | 23.7 | 23.8 | 24.0 | 24.1 |
Mechanical Parameters
| Cell Type | TNC |
|---|---|
| Cell Orientation | 132 pcs [6x22] |
| Module Size | 2384±2x1303±2x33mm |
| Module Weight | 37.3kg |
| Front Glass | 2.0mm AR coating semi tempered glass |
| Rear Glass | 2.0mm semi tempered glass |
| Module Frame | Anodized aluminum alloy frame |
| Junction Box | IP68, 3 diodes |
| Cable | 4.0mm² |
| Cable Length | +400mm/-200mm or ±1400mm; length can be customized |
| Max static test load | 2400Pa(rear)/5400Pa(front) |
| Per Pallet | 33 pcs |
| Packaging | 594 pcs per 40'HC |
Temperature Parameters
| Temperature coefficient of power (Pmax) | -0.28%/℃ |
|---|---|
| Temperature coefficient of power (Voc) | -0.24%/℃ |
| Temperature coefficient of power (lsc) | +0.046%/℃ |
-
N-type Bifacial Module (66)· Pmax 670W· For Utility-Scale
Electrical Parameters at STC
| Maximum power: Pmax [W] | 645 | 650 | 655 | 660 | 665 | 670 |
|---|---|---|---|---|---|---|
| Open-circuit voltage: Voc [V] | 50.06 | 50.19 | 50.36 | 50.52 | 50.67 | 50.84 |
| Short-circuit current: lsc [A] | 16.28 | 16.36 | 16.43 | 16.50 | 16.57 | 16.84 |
| Voltage at maximum power point: Vmp [V] | 41.65 | 41.81 | 41.95 | 42.10 | 42.25 | 42.42 |
| Current at maximum power point: lmp [A] | 15.49 | 15.55 | 15.62 | 15.68 | 15.74 | 15.80 |
| Module efficiency: n [%] | 23.9 | 24.1 | 24.2 | 24.4 | 24.6 | 24.8 |
Mechanical Parameters
| Cell Type | TNC |
|---|---|
| Cell Orientation | 264 pcs [6x44] |
| Module Size | 2382±2x1134±2x30mm |
| Module Weight | 32.7kg |
| Front Glass | 2.0 mm AR, coating semi tempered glass |
| Rear Glass | 2.0 mm semi tempered glass |
| Module Frame | Anodized aluminum alloy frame |
| Junction Box | IP68, 3 diodes |
| Cable | 4.0mm² |
| Cable Length | +400mm, -600mm or ±1400mm; length can be customized |
| Max static test load | 2400Pa(rear)/5400Pa(front) |
| Per Pallet | 36 pcs |
| Packaging | 720 pcs per 40'HC |
Temperature Parameters
| Temperature coefficient of power (Pmax) | -0.26%/℃ |
|---|---|
| Temperature coefficient of power (Voc) | -0.22%/℃ |
| Temperature coefficient of power (lsc) | +0.046%/℃ |
Contact Us
Tel: +61 280 197 236
Email: AU@tongwei.com
After-sales Email: twcustomerservice01@tongwei.com
Tongwei Solar (Australia) Pty Ltd:
Level 25, 100 Mount Street, North Sydney NSW 2060, Australia